Chord Chart

Quick Jump:
A
B
C
D
E
F
G

A major  | A
A minor  | Am
A minor 7 | Am7

A minor 7 on G  | Am7/G
A minor major 7 | Ammaj7
A dominant 7 | A7

A dominant 7 suspended 4 | A7sus4
A suspended 2 | Asus2
A suspended 4 | Asus4

A major 7 | Amaj7






Back to Top
B flat major | Bb






Back to Top

B
B major | B
B minor | Bm
B minor 7 | Bm7

B dominant 7 | B7
B dominant 7 suspended 4 | B7sus4




Back to Top
  

C
C major | C
C major on E | C/E
C minor | Cm

C minor 7 | Cm7
C dominant 7 | C7
C suspended 4 | Csus4

C major 7 | Cmaj7
C add 9 | Cadd9




Back to Top

C sharp | C#
C sharp minor | C#m
C sharp minor 7 | C#m7


Back to Top


D major | D
D minor | Dm
D minor 7 | Dm7

D dominant 7 | D7
D dominant 7 suspended 4 | D7sus4
D suspended 2 | Dsus2

D suspended 4 | Dsus4
D major 7 | Dmaj7
D add 9 | Dadd9

D add 9 on F sharp | Dadd9/F#






Back to Top

D sharp | D#
D sharp minor | D#m
D sharp minor 7 | D#m7


Back to Top

E
E major | E
E minor | Em
E minor 7 | Em7

E dominant 7 | E7
E suspended 4 | Esus4
E major 7 | Emaj7


Back to Top


F
F major | F
F minor | Fm
F minor 7 | Fm7

F major 7 | Fmaj7






Back to Top

F sharp | F#
F sharp minor | F#m
F sharp minor 7 | F#m7


Back to Top


G
G major | G
G 6 | G6
G dominant 7 | G7

G major 7 | Gmaj7
G add 9  | Gadd9
G suspended 4 | Gsus4

G minor | Gm
G minor 7 | Gm7
G major on B | G/B


Back to Top


G sharp | G#
G sharp minor | G#m
G sharp minor 7 | G#m7


Back to Top